Overhead conveyor specialised bearings

 

Outer Diameter Size Applicable chain Maximum load weight
ф37 FX150 8Kg
ф45 FX150 8Kg
ф48 FX200 20Kg
ф49 FX200 20Kg
ф57 WF4.11.206 30Kg
ф60 WF4.11.206 30Kg
ф66 FX204 50kg
ф66 FX204 50Kg
Species Out Dia Out Width Tolal Width Type Convyor Chain
ф60 60 19 21 Retainer 3 Inch X348
ф60 60 19 21 Full Ball 3 Inch X348
ф80 80 25 29 Retainer 4 Inch X458
ф80 80 25 29 Full Ball 4 Inch X458
ф82 82 25 29 Retainer 4 Inch X458
ф82 82 25 29 Full Ball 4 Inch X458
ф120 120 33 36 Full Ball 6 Inch X678
ф125 125 33 35 Retainer 6 Inch X678
ф125 125 33 35 Full Ball 6 Inch X678
ф135 135 34 38 Full Ball 6 Inch X678

 

Reviews

There are no reviews yet.

Be the first to review “Overhead conveyor specialised bearings”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “Overhead conveyor specialised bearings”

Your email address will not be published. Required fields are marked *