Overhead&lnverted Free Trolleys|Overhead Conveyor| power and free overhead conveyor system:
Chain model(mm) | 80 | X348 | 100-1 | 100-2 | X458 (Extended version) | X458 | X678 | 160 | |
Structural dimensions | A | 120.5 | 120.5 | 146 | 146 | 146 | 146 | 140 | 182 |
B | 63.5 | 63.5 | 82 | 105 | 102 | 82 | 88 | 103.8 | |
C | 60 | 60 | 82 | 82 | 82 | 82 | 82 | 120 | |
D | 76 | 76 | 76 | 76 | 76 | 76 | — | 120 | |
E | 93 | 93 | 114 | 114 | 114 | 114 | 108 | 136 | |
F | 16.5 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 21.5 | 26 | |
G | 14 | 14 | 22 | 22 | 22 | 22 | — | 24 | |
H | 11.5 | 11.5 | 12.5 | 12.5 | 12.5 | 12.5 | — | 20 | |
Max. load | 80kG | 80kG | 250KG | 250KG | 250KG | 250KG | — | 500KG |
Qixuan provides high quality, longer lasting, and models of Overhead & lnverted Free Trolleys. The outer ring of the bearing and the Trolleys are heat treated. The bearing adopts a labyrinth dustproof design, which is suitable for use in harsh environments such as high pollution and high temperature.
The applications for chain conveyor include:
•Paint lines
•Assembly lines
Reviews
There are no reviews yet.